Beta Glucan Daily Moisture Cream Beta-Glucan Power Deep Moisture Serum Intense Hydration Fortifying Skin Barrier Ultra Intense Hydrating Moisturizing Facial Moisturizer Korean
Beta Glucan Daily Moisture Cream Beta-Glucan Power Deep Moisture Serum Intense Hydration Fortifying Skin Barrier Ultra Intense Hydrating Moisturizing Facial Moisturizer Korean
⏰ ¡alta demanda! - Últimas unidades ⏰
No se pudo cargar la disponibilidad de retiro
- 🌊 INTENSE HYDRATION - Experience deep skin hydration with beta-glucan, known for its ability to attract and hold moisture.
- 🧴 DAILY MOISTURE CREAM - Locks in hydration with a creamy formula, perfect for daily use to maintain a healthy skin barrier./ Beta-Glucan moisture content measurement result shows that it has a 20% higher moisture storing ability than hyaluronic acid.
- 🛡️ SKIN BARRIER PROTECTION - Enhances the skin's defenses, protecting against environmental damage and moisture loss. /Key ingredient: Beta-glucan. Beta-glucan is a natural polymer polysaccharide extracted from the wall of mushroom yeast table. It has a 20% higher moisture capacitance than hyaluronic acid; it improves skin elasticity.
- ✨ COMBINED BENEFITS - Use together for optimal hydration and skin barrier fortification, leaving skin soft and rejuvenated./ SUITABLE FOR WIDER RANGE OF SKIN TYPE: The IUNIK Beta-Glucan Power deep moisture serum is free of fragrance, hypoallergic and comedogenics. Iunik ampoule serum is suitable for women, men with dry, sensitive, normal & acne-prone, aging and normal skin. This facial serum is ideal to use throughout the year for dry & sensitive skin. The iUnik facial ampoule serum will leave a smooth & soft texture upon the layer of the skin.
- 💧 ULTRA HYDRATING SERUM - Deeply penetrating serum provides lasting hydration and helps reduce the appearance of fine lines.
Product description
BETA-GLUCAN, the Next Generation of Hyaluronic Acid
Perfect Your Routine!
Amount / Volume 1.69 fl. oz. | Amount / Volume 1.69 fl. oz. | Amount / Volume 2.02 fl. oz. |
Key Ingredients Tea Tree Leaf Water, CICA Leaf Water, Niacinamide, CICA Extract, Glycerin | Key Ingredients Snail Mucin 70%, Black Super Foods, CICA, Cynanchum Atratum Extract | Key Ingredients Snail Mucin 58%, Black Super Foods, CICA, Cynanchum Atratum Extract |
Recommended for Safe for all skin types; recommended especially for oily and sensitive skin | Recommended for Safe for all skin types; recommended especially for dry and mature skin | Recommended for Safe for all skin types; recommended especially for dry and mature skin |
General Use After toner apply one full syringe of product evenly on face and neck | General Use After toner, apply one full syringe of product evenly on face and neck | General Use After toner and serum, apply a dime-sized amount evenly on the face and neck |
Extra Care Use Layer the product on areas that need extra hydration and soothing | Extra Care Use Layer the product on areas that need extra hydration and soothing | Extra Care Use Put a steamed towel on the face for 1/2 minutes, and apply for extra nourishment |
Best Sellers from iUNIK
Customer Reviews | 4.4 out of 5 stars 3,503 | 4.5 out of 5 stars 2,993 | 4.6 out of 5 stars 532 | 4.4 out of 5 stars 86 | 4.4 out of 5 stars 686 | 4.4 out of 5 stars 86 | 4.4 out of 5 stars 1,235 |
Price | — | $19.99$19.99 | $15.99$15.99 | $19.99$19.99 | — | — | $16.39$16.39 |
Key Points | Cooling & Soothing | Remove makeup, SPF, blackhead | Gentle Bubble Daily Cleanser | Hydrated & Dewy Skin | Dewy & Radiant Skin | Plump & Radiant Skin | Non-greasy Colorless SPF 50+ |
Best for | Oily & Sensitive Skin | For All Skin Types | For All Skin Types | Dehydrated & Dull Skin | Dull & Uneven Skin | Dry & Dull Skin | For All Skin Types |
Active Ingredients | 72% CICA, 10% Tea Tree | Sunflower Seed Oil, Canola Oil | 69% CICA, Rice Brand Extract | 45% HA, 5% Vitamin Tree Fruit | Propolis, Vitamin Tree Fruit | Propolis, Vitamin Tree Fruit | CICA, Beta-glucan, Niacinamide |
Product Type | Gel Moisturizer | Cleansing Oil | Bubble Cleanser | Toner | Serum | Eye & Face Cream | Sunscreen |
Amount / Volume | 2.02 fl. oz. | 6.7 fl. oz. | 5.07 fl. oz. | 6.7 fl. oz. | 1.69 fl. oz. | 1.01 fl. oz. | 2.02 fl. oz. |
Cruelty-Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
VEGAN | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
Envío
Envío
Nos dedicamos de lleno al seguimiento y la gestión de su pedido, para que pueda confiar plenamente en nosotros una vez realizada su compra. Si surgiera alguna pregunta o inquietud, nuestro equipo de atención al cliente está a su disposición para brindarle la asistencia que necesite.
Devoluciones
Devoluciones
Extendemos nuestro período de devolución a 30 días a partir de la recepción del producto, brindándole mayor flexibilidad y tranquilidad en su experiencia de compra.
Control de Calidad
Control de Calidad
Garantizamos la calidad al 100% de nuestros productos. Cada artículo se somete a exhaustivas pruebas y revisiones para garantizar su durabilidad y rendimiento óptimo.








